Seagate BarraCuda 8TB
TOP PICK
$178.09
$22.26/TB
+1 more offer
Lowest tracked new offers. Open a drive to compare every current retailer, including Amazon and Walmart.
| Product | Lowest price | $/TB | Retailer | Checked | |
|---|---|---|---|---|---|
| Seagate BarraCuda 8TBTOP PICK | $178.09 | $22.26 | Office Depot | 57m ago | |
| Seagate Constellation ES 4TB | $110.89 | $27.72 | Newegg | 21m ago | |
| Seagate IronWolf 12TB | $429.99 | $35.83 | Newegg | 28m ago | |
| Seagate SkyHawk 32TB | $1,159.99 | $36.25 | Newegg | 44m ago | |
| Seagate IronWolf Pro 28TB | $1,019.99 | $36.43 | Newegg | 40m ago | |
| Seagate IronWolf Pro 12TB | $459.99 | $38.33 | Best Buy | 10d ago | |
| Seagate Exos 6TB | $179.90 | $29.98 | Newegg | 1h 6m ago | |
| Toshiba MG07 14TB | $499.00 | $35.64 | Newegg | 44m ago | |
| Seagate ST4000NM0125 4TBALL-TIME LOW | $133.00 | $33.25 | Newegg | 44m ago | |
| Seagate BarraCuda Compute 4TB | $159.99 | $40.00 | Newegg | 57m ago |
Affiliate note. Some links may earn us a commission.
Largest price drops in the last 24h.
Median price per TB across qualified 12TB-22TB capacities over the last 30 days. Higher-capacity drives usually offer better value per TB.
Chart data omits Amazon and Walmart; live offer pages may show more retailers.
| Capacity | Median $/TB |
|---|---|
| 12 TB | $47.95 |
| 16 TB | $48.75 |
| 18 TB | $43.33 |
| 22 TB | $49.71 |
Weekly Briefing: Get notable capacity moves and market lows sent to your inbox.
Updated 14m ago
Most-viewed product pages over the last 7d.
Updated 14m ago
Lowest total prices for 14TB+ drives.
Updated 14m ago