Seagate ST1000DM003 1TB
$28.99
$28.99/TB
+10 more offers
Compare 3,157 drives across 8 retailers.
All retailers and all conditions. Prices are item totals; pack sizes are shown separately.
| Product | Lowest price | $/TB | Retailer | Price observed | |
|---|---|---|---|---|---|
| Seagate ST1000DM003 1TB | $28.99 | $28.99 | Amazon | 12m ago | |
| Toshiba MG03ACA100 1TB | $35.00 | $35.00 | Amazon | 1h 6m ago | |
| Seagate B21 1TB | $37.74 | $37.74 | Amazon | 3m ago | |
| Western Digital Caviar Green 1TB | $38.19 | $38.19 | Amazon | 11m ago | |
| Western Digital RE3 1TB | $39.00 | $39.00 | Amazon | 17m ago | |
| Seagate ST33000650SS 3TB | $39.39 | $13.13 | Amazon | 11m ago | |
| Western Digital Green 1TB | $39.99 | $39.99 | Amazon | 46m ago | |
| Western Digital Green 1TB | $40.00 | $40.00 | Amazon | 5m ago | |
| Western Digital RE4 1TB | $43.00 | $43.00 | Amazon | 17m ago | |
| HGST HUC101212CSS600 1.2TB | $44.95 | $37.46 | Amazon | 17m ago |
Affiliate note. Some links may earn us a commission. Amazon note. As an Amazon Associate, ListofDisks earns from qualifying purchases.
Largest tracked price drops in the last 24h.
Median price per TB across qualified 12TB-22TB capacities over the last 30 days. Higher-capacity drives usually offer better value per TB.
Chart data omits Amazon and Walmart; live offer pages may show more retailers.
| Capacity | Median $/TB |
|---|---|
| 12 TB | $51.42 |
| 16 TB | $50.81 |
| 18 TB | $44.31 |
| 22 TB | $52.59 |
Weekly Briefing: Get notable capacity moves and market lows sent to your inbox.
Updated 16m ago
Most-viewed product pages over the last 7d.
Updated 16m ago
Lowest tracked new prices for 14TB+ drives.
Updated 16m ago