$4.39/TB
Capacity12TB
Total$1,054.76
RetailerNewegg
A deal-led, auto-updating shortlist of NAS-eligible drives ranked by current value from the tracked ListofDisks market.
Ranked before the table below
Newegg
Showing the first 20 ranked NAS-ready offers. Stats use up to 100 matching offers so one unusual row does not define the page.
| Drive | Capacity | $/TB | Total | Retailer |
|---|---|---|---|---|
| HGST Ultra 12TB | 12TB | $4.39/TB | $1,054.76 | Newegg |
| SanDisk Professional 4TB | 4TB | $5.75/TB | $22.99 | BestBuy |
| Seagate STKP26000400 26TB | 26TB | $21.15/TB | $549.99 | B&H Photo Video |
| Seagate 128MB 3TB | 3TB | $21.32/TB | $63.95 | Newegg |
| Seagate Exos 14TB | 14TB | $21.43/TB | $299.99 | B&H Photo Video |
| Seagate STKP20000400 20TB | 20TB | $22.00/TB | $439.99 | BestBuy |
| Toshiba HDWG51CUZSVB 12TB | 12TB | $22.08/TB | $264.99 | BestBuy |
| Toshiba III 12TB | 12TB | $22.50/TB | $269.99 | B&H Photo Video |
| Toshiba N300 18TB | 18TB | $22.72/TB | $408.99 | BestBuy |
| Toshiba X300 18TB | 18TB | $22.79/TB | $410.21 | BestBuy |
| Western Digital Gold 24TB | 24TB | $23.12/TB | $554.79 | BestBuy |
| Seagate Expansion 16TB | 16TB | $23.12/TB | $369.99 | BestBuy |
| Toshiba MG04SCA60EE 6TB | 6TB | $23.33/TB | $139.99 | B&H Photo Video |
| Western Digital Gold 22TB | 22TB | $21.36/TB | $939.98 | B&H Photo Video |
| Western Digital Gold 22TB | 22TB | $21.36/TB | $1,879.96 | B&H Photo Video |
| Western Digital WD202KRYZ 20TB | 20TB | $23.56/TB | $471.28 | BestBuy |
| Seagate USB 24TB | 24TB | $21.81/TB | $523.46 | BestBuy |
| Seagate SkyHawk 16TB | 16TB | $23.87/TB | $381.99 | BestBuy |
| Seagate Exos 20TB | 20TB | $23.95/TB | $478.95 | BestBuy |
| Seagate IronWolf 8TB | 8TB | $22.50/TB | $179.99 | BestBuy |
New-condition, NAS-eligible tracked offers are ranked by current ListofDisks best-value scoring and $/TB.
These pages update from the same market data used by ListofDisks charts and capacity pages. Product pages may include additional live retailer offers where those offers are available.
Weekly briefing
One concise email with notable capacity moves, current best-value drives, market lows, and one short storage-pricing finding.