A weekly view of current new-condition drive offers that fit the NAS filter, ranked by price per TB and ListofDisks value signals.
Visible in the table
Used for the summary cards
BestBuy
The table shows 20 offers after filtering for new-condition NAS-ready drives and ranking by value. The summary cards above are calculated from up to 100 matching offers, so one unusually cheap listing does not define the page.
| Drive | Capacity | $/TB | Total | Retailer |
|---|---|---|---|---|
| Seagate Expansion 16TB | 16TB | $18.38/TB | $294.14 | BestBuy |
| Toshiba X300 18TB | 18TB | $22.79/TB | $410.21 | BestBuy |
| Western Digital Gold 24TB | 24TB | $23.12/TB | $554.79 | BestBuy |
| Seagate Exos 24TB | 24TB | $23.33/TB | $559.99 | BestBuy |
| Western Digital WD202KRYZ 20TB | 20TB | $23.81/TB | $476.14 | BestBuy |
| Seagate Exos 20TB | 20TB | $23.95/TB | $479.05 | BestBuy |
| Seagate IronWolf 8TB | 8TB | $22.50/TB | $179.99 | BestBuy |
| Western Digital Purple 22TB | 22TB | $24.55/TB | $539.99 | BestBuy |
| Western Digital Gold 22TB | 22TB | $24.59/TB | $540.97 | BestBuy |
| Seagate STKP20000400 20TB | 20TB | $25.00/TB | $499.99 | BestBuy |
| Toshiba N300 18TB | 18TB | $25.09/TB | $451.55 | BestBuy |
| Western Digital Red Pro 22TB | 22TB | $25.68/TB | $564.86 | BestBuy |
| Toshiba N300 16TB | 16TB | $26.26/TB | $420.21 | BestBuy |
| Western Digital Elements 26TB | 26TB | $26.35/TB | $684.99 | BestBuy |
| Western Digital Ultrastar 20TB | 20TB | $26.49/TB | $529.85 | BestBuy |
| Western Digital Gold 26TB | 26TB | $26.88/TB | $699.00 | BestBuy |
| Western Digital Red Pro 20TB | 20TB | $25.91/TB | $518.11 | BestBuy |
| Seagate Exos 16TB | 16TB | $29.26/TB | $468.14 | BestBuy |
| Seagate BarraCuda 16TB | 16TB | $29.37/TB | $469.99 | BestBuy |
| Seagate ST10000VN000 10TB | 10TB | $29.90/TB | $299.00 | BestBuy |
New-condition, NAS-eligible tracked offers are ranked by current ListofDisks best-value scoring and $/TB.
These pages update from the same market data used by ListofDisks charts and capacity pages. Product pages may include additional live retailer offers where those offers are available.
Weekly Briefing: Get notable capacity moves and market lows sent to your inbox.