A tracked market index for comparing current median storage-drive $/TB across capacity tiers, with 30 and 90 day movement from the stores ListofDisks compares side by side.
Tracked median $/TB by capacity from the stores ListofDisks compares side by side. Capacity tiers require at least 5 products, including 4 products seen at two or more tracked retailers in the last 30 days. Live product pages may include additional retailers.
| Capacity | Current median | 30d median | 30d move | 90d move | Trend | Tracked days |
|---|---|---|---|---|---|---|
| 2TB | $159.36/TB | $150.00/TB | +6.2% | +203.6% | 91 | |
| 3TB | $43.33/TB | $33.33/TB | +83.1% | +16.8% | 91 | |
| 4TB | $77.26/TB | $88.75/TB | -11.7% | +120.7% | 91 | |
| 5TB | $48.40/TB | $44.37/TB | -29.3% | +42.4% | 90 | |
| 6TB | $44.65/TB | $35.75/TB | +27.6% | +32.9% | 91 | |
| 8TB | $43.75/TB | $34.50/TB | +40.0% | +40.0% | 91 | |
| 10TB | $29.95/TB | $27.00/TB | +10.9% | +10.9% | 91 | |
| 12TB | $35.42/TB | $25.00/TB | +41.7% | +41.7% | 91 | |
| 14TB | $30.71/TB | $29.29/TB | +22.8% | +22.8% | 91 | |
| 16TB | $30.31/TB | $27.44/TB | +21.2% | +21.2% | 91 | |
| 18TB | $35.96/TB | $25.00/TB | +43.8% | +66.0% | 91 | |
| 20TB | $29.36/TB | $26.00/TB | +17.4% | +31.8% | 91 | |
| 22TB | $30.23/TB | $28.41/TB | +1.1% | +23.2% | 91 | |
| 24TB | $31.25/TB | $28.33/TB | +25.0% | +41.5% | 91 |
The index uses tracked capacity-history data from the retailer set ListofDisks compares side by side. It is designed as a consistent market read, not a complete live-offer inventory. Product pages may show additional live retailer offers where those offers are available.
The current median is the latest tracked median $/TB for each capacity. Movement compares the current median with the closest available tracked observation at least 30 or 90 days back.
Tracked days is the count of daily capacity-level price observations available in the current index window.
Weekly Briefing: Get notable capacity moves and market lows sent to your inbox.