Loading pricing charts
See how drive prices are moving over time.
30-day rolling averages from current chart data.
Chart data omits Amazon and Walmart; live offer pages may show more retailers.
| Capacity | Avg $/TB |
|---|---|
| 1 TB | $543.98 |
| 1.02 TB | $88.19 |
| 1.2 TB | $180.51 |
| 1.5 TB | $32.07 |
| 1.8 TB | $930.79 |
| 2 TB | $154.13 |
| 3 TB | $32.04 |
| 4 TB | $75.07 |
| 5 TB | $52.74 |
| 6 TB | $34.34 |
| 8 TB | $33.79 |
| 10 TB | $29.45 |
| 12 TB | $29.08 |
| 14 TB | $51.72 |
| 16 TB | $39.47 |
| 18 TB | $23.67 |
| 20 TB | $24.03 |
| 22 TB | $26.50 |
| 24 TB | $26.65 |
| 26 TB | $22.46 |
| 30 TB | $28.00 |
| 32 TB | $25.51 |
| 36 TB | $21.95 |
Daily median $/TB for 12 TB drives (last 90 days).