Loading pricing charts
See how drive prices are moving over time.
30-day rolling averages from current chart data.
Chart data omits Amazon and Walmart; live offer pages may show more retailers.
| Capacity | Avg $/TB |
|---|---|
| 1 TB | $568.29 |
| 1.02 TB | $88.19 |
| 1.2 TB | $197.67 |
| 1.5 TB | $32.07 |
| 1.8 TB | $1,006.59 |
| 2 TB | $159.98 |
| 3 TB | $31.42 |
| 4 TB | $77.26 |
| 5 TB | $56.27 |
| 6 TB | $34.21 |
| 8 TB | $33.75 |
| 10 TB | $29.13 |
| 12 TB | $28.67 |
| 14 TB | $52.17 |
| 16 TB | $36.97 |
| 18 TB | $23.56 |
| 20 TB | $23.96 |
| 22 TB | $26.19 |
| 24 TB | $26.77 |
| 26 TB | $22.34 |
| 30 TB | $27.44 |
| 32 TB | $24.99 |
| 36 TB | $21.96 |
Daily median $/TB for 16 TB drives (last 90 days).