$18.75/TB
Capacity24TB
Total$450.00
RetailerNewegg
A recording-tech price tracker for buyers who need to know whether the SMR discount is worth the workload tradeoff.
Showing the cheapest current rows with known CMR or SMR recording tech. Each side of the comparison uses up to 100 matching offers.
| Drive | Capacity | $/TB | Total | Retailer |
|---|---|---|---|---|
| Seagate Exos 24TB | 24TB | $18.75/TB | $450.00 | Newegg |
| Western Digital Gold 22TB | 22TB | $21.36/TB | $1,879.96 | B&H Photo Video |
| Western Digital Gold 22TB | 22TB | $21.36/TB | $939.98 | B&H Photo Video |
| Seagate Exos 14TB | 14TB | $21.43/TB | $299.99 | B&H Photo Video |
| Seagate IronWolf 8TB | 8TB | $22.50/TB | $179.99 | BestBuy |
| Western Digital Ultrastar 20TB | 20TB | $22.50/TB | $449.99 | Newegg |
| Toshiba N300 18TB | 18TB | $22.72/TB | $408.99 | BestBuy |
| Western Digital Gold 24TB | 24TB | $23.12/TB | $554.79 | BestBuy |
| Seagate SkyHawk 16TB | 16TB | $23.87/TB | $381.99 | BestBuy |
| Seagate Exos 20TB | 20TB | $23.95/TB | $478.95 | BestBuy |
| Seagate SkyHawk 18TB | 18TB | $25.00/TB | $450.00 | Newegg |
| Western Digital WD181KRYZ 18TB | 18TB | $25.00/TB | $450.00 | Newegg |
| Western Digital Red Pro 16TB | 16TB | $25.30/TB | $404.73 | BestBuy |
| Western Digital Red Pro 22TB | 22TB | $25.53/TB | $561.55 | BestBuy |
| Western Digital Red Pro 20TB | 20TB | $25.91/TB | $518.11 | BestBuy |
| Toshiba N300 16TB | 16TB | $26.26/TB | $420.21 | BestBuy |
| Western Digital Ultrastar 20TB | 20TB | $26.49/TB | $529.85 | BestBuy |
| Western Digital Gold 26TB | 26TB | $26.88/TB | $699.00 | BestBuy |
| Western Digital WDBWLG0200HBK-NESN 20TB | 20TB | $28.00/TB | $559.99 | B&H Photo Video |
| Seagate SkyHawk 32TB | 32TB | $28.12/TB | $899.99 | BestBuy |
New HDD offers with known CMR or SMR recording tech are compared from the tracked retailer set using median $/TB.
These pages update from the same market data used by ListofDisks charts and capacity pages. Product pages may include additional live retailer offers where those offers are available.
Weekly briefing
One concise email with notable capacity moves, current best-value drives, market lows, and one short storage-pricing finding.