Weekly Briefing: Get notable capacity moves and market lows sent to your inbox.
| Product | $/TB | Total | Merchant | |
|---|---|---|---|---|
$23.12 | $554.79 | |||
Toshiba X300 18TB 18 TB · New | $23.43 | $421.81 | ||
Western Digital WD202KRYZ 20TB 20 TB · New | $23.81 | $476.14 | ||
$22.50 | $179.99 | |||
Toshiba N300 18TB 18 TB · New | $25.09 | $451.55 | ||
Toshiba N300 16TB 16 TB · New | $26.26 | $420.21 | ||
Western Digital Elements 26TB 26 TB · New | $26.35 | $684.99 | ||
Seagate Exos 16TB 16 TB · New | $29.26 | $468.14 | ||
Seagate ST8000AS0002 8TB 8 TB · New | $29.38 | $235.00 | ||
Western Digital Ultrastar 22TB 22 TB · New | $28.42 | $625.18 | ||
Seagate STKP22000400 22TB 22 TB · New | $24.09 | $529.99 | ||
Seagate STKP20000400 20TB 20 TB · New | $31.50 | $629.99 | ||
Western Digital Ultrastar 24TB 24 TB · New | $25.83 | $619.85 | ||
$33.33 | $399.99 | |||
$31.67 | $1,519.98 | |||
$30.00 | $90.00 | |||
Seagate STKP28000400 28TB 28 TB · New | $30.36 | $849.99 | ||
Seagate Expansion 16TB 16 TB · New | $34.37 | $549.99 | ||
$35.09 | $982.50 | |||
Oyen Digital 3N1-C-24T-BL 24TB 24 TB · New | $33.29 | $799.00 | ||
$35.67 | $427.99 | |||
Seagate STKP24000400 24TB 24 TB · New | $31.67 | $759.99 | ||
$35.83 | $429.99 | |||
$35.83 | $859.99 | |||
Seagate IronWolf Pro 24TB 24 TB · New | $35.83 | $859.99 | ||
$36.25 | $579.99 | |||
$36.25 | $1,159.99 | |||
Seagate Expansion 12TB 12 TB · New | $36.33 | $435.99 | ||
Seagate ST8000AS0003 8TB 8 TB · New | $34.81 | $278.45 | ||
Western Digital Ultrastar 14TB 14 TB · New | $35.00 | $489.99 | ||
Seagate ST16000NM001G 16TB 16 TB · New | $37.19 | $595.00 | ||
Seagate BarraCuda 16TB 16 TB · New | $37.73 | $603.75 | ||
$37.95 | $834.99 | |||
$36.25 | $144.99 | |||
Seagate 512N 3TB 3 TB · New | $38.33 | $115.00 | ||
Western Digital Elements 8TB 8 TB · New | $38.75 | $309.99 | ||
$36.87 | $589.99 | |||
Seagate ST3000NM0033 3TB 3 TB · New | $34.33 | $103.00 | ||
Seagate BarraCuda Compute 4TB 4 TB · New | $39.75 | $158.99 | ||
LaCie STHA30000800 30TB 30 TB · New | $37.97 | $1,139.00 | ||
Seagate ST3000DM001 3TB 3 TB · New | $40.00 | $120.00 | ||
Seagate ST30000NM004K 30TB 30 TB · New | $40.02 | $1,200.54 | ||
LaCie STHA20000800 20TB 20 TB · New | $35.07 | $701.40 | ||
Western Digital Red Plus 4TB 4 TB · New | $36.40 | $145.59 | ||
Seagate IronWolf Pro 18TB 18 TB · New | $36.67 | $659.97 | ||
Western Digital Ultrastar 10TB 10 TB · New | $35.75 | $357.45 | ||
Western Digital Elements 20TB 20 TB · New | $40.75 | $814.99 | ||
Western Digital Blue 6TB 6 TB · New | $40.83 | $244.99 | ||
$40.83 | $979.99 | |||
$39.17 | $939.98 | |||
Toshiba N300 12TB 12 TB · New | $41.25 | $494.99 | ||
$41.25 | $165.00 | |||
Western Digital Passport 6TB 6 TB · New | $41.44 | $248.63 | ||
$37.61 | $677.00 | |||
Seagate BarraCuda 8TB 8 TB · New | $41.84 | $334.74 | ||
LaCie STHA16000800 16TB 16 TB · New | $40.00 | $639.99 | ||
Seagate SkyHawk 18TB 18 TB · New | $38.03 | $684.45 | ||
Western Digital WDBBGB0240HBK-NESN 24TB 24 TB · New | $42.08 | $1,009.99 | ||
Seagate IronWolf 16TB 16 TB · New | $42.15 | $674.45 | ||
Western Digital My Book 16TB 16 TB · New | $42.19 | $674.99 | ||
Western Digital My Book 22TB 22 TB · New | $42.27 | $929.99 | ||
$40.77 | $2,119.98 | |||
Seagate ST4000VN006 4TB 4 TB · New | $42.50 | $169.99 | ||
Seagate ST2000DM001 2TB 2 TB · New | $42.50 | $85.00 | ||
Western Digital Elements 18TB 18 TB · New | $40.83 | $734.99 | ||
Western Digital WD30EZRX 3TB 3 TB · New | $43.00 | $129.00 | ||
Western Digital Elements 22TB 22 TB · New | $43.36 | $953.99 | ||
$44.00 | $219.99 | |||
Seagate FireCuda 5TB 5 TB · New | $44.00 | $219.99 | ||
Seagate IronWolf Pro 16TB 16 TB · New | $40.00 | $640.00 | ||
$44.17 | $1,059.99 | |||
HGST 4Kn 6TB 6 TB · New | $44.20 | $265.19 | ||
Western Digital Elements 14TB 14 TB · New | $44.29 | $619.99 |
Affiliate note. Some links may earn us a commission.
Price moves worth a second look.
This change log omits Amazon and Walmart; live offer rows above may show more retailers.
$3,851.00 +$2,537.87 |
| 6h ago |
| HGST Ultra 1.6TB ↓ Rare Drop HUSMR7616BDP301 · 1.6TB ServerPartDeals | $280.00 -$550.00/TB | $448.00 -$880.00 | 6h ago |
| Crucial Gen 2TB CT2000P510SSD8 · 2TB BestBuy | $167.50 -$2.50/TB | $334.99 -$5.00 | 4h 55m ago |
| Western Digital Ultrastar 3.2TB WUS4C6432DSP3X1 · 3.2TB ServerPartDeals | $1,105.63 +$730.94/TB | $3,538.00 +$2,339.00 | 4h 38m ago |
| Western Digital Solid 4TB WDS400T1XHM · 4TB BestBuy | $287.11 +$37.12/TB | $1,148.45 +$148.46 | 4h 35m ago |
| Lexar NM790 1TB LNM790X001T-RNNNU · 1TB BestBuy | $259.75 -$0.02/TB | $259.75 -$0.02 | 4h 35m ago |
| Samsung 990 PRO 1TB MZ-V9P1T0B/AM · 1TB BestBuy | $219.99 -$30.00/TB | $219.99 -$30.00 | 4h 2m ago |
| Synology HAS5300 12TB HAS5300 · 12TB Newegg | $60.83 -$1.41/TB | $729.99 -$16.88 | 3h 32m ago |
| HPE 2.5-INCH 1TB 2.5-INCH · 1TB Newegg | $430.00 +$5.64/TB | $430.00 +$5.64 | 3h 10m ago |
| Western Digital Solid 4TB WDS400T1XHM · 4TB Newegg | $242.00 -$8.00/TB | $968.00 -$31.99 | 2h 34m ago |
| Kingston High 1TB SXS2000/1000G · 1TB BestBuy | $338.89 -$0.02/TB | $338.89 -$0.02 | 2h 24m ago |