$23.12/TB
Capacity16TB
Total$369.99
RetailerBestBuy
A stable tracker for the 16TB capacity tier, combining current tracked offers with the ListofDisks $/TB index movement.
Showing the first 20 current 16TB offers. The median uses up to 100 matching offers from the current tracked market.
| Drive | Capacity | $/TB | Total | Retailer |
|---|---|---|---|---|
| Seagate Expansion 16TB | 16TB | $23.12/TB | $369.99 | BestBuy |
| Seagate SkyHawk 16TB | 16TB | $23.87/TB | $381.99 | BestBuy |
| Avolusion PRO-T8 16TB | 16TB | $25.00/TB | $399.99 | Newegg |
| Western Digital Red Pro 16TB | 16TB | $25.30/TB | $404.73 | BestBuy |
| Toshiba N300 16TB | 16TB | $26.26/TB | $420.21 | BestBuy |
| Seagate BarraCuda 16TB | 16TB | $27.44/TB | $439.00 | B&H Photo Video |
| Western Digital WDBWLG0160HBK-NESN 16TB | 16TB | $28.12/TB | $449.99 | B&H Photo Video |
| Seagate Exos 16TB | 16TB | $28.12/TB | $450.00 | Newegg |
| Seagate Exos 16TB | 16TB | $29.26/TB | $468.14 | BestBuy |
| Seagate BarraCuda 16TB | 16TB | $29.37/TB | $469.99 | BestBuy |
| Oyen Digital HDXP-C-16T-RT 16TB | 16TB | $31.19/TB | $499.00 | Newegg |
| HP P23863-B21 16TB | 16TB | $35.94/TB | $575.00 | Newegg |
| Western Digital Gen 16TB | 16TB | $36.19/TB | $579.08 | BestBuy |
| Seagate ST16000NM001G 16TB | 16TB | $37.19/TB | $595.00 | Newegg |
| Oyen Digital HDXP-C-16T-RT 16TB | 16TB | $37.44/TB | $599.00 | B&H Photo Video |
| Buffalo 12-BAY 16TB | 16TB | $38.19/TB | $610.99 | Office Depot |
| Western Digital WD161KRYZ 16TB | 16TB | $40.28/TB | $644.45 | Newegg |
| Western Digital Gen 16TB | 16TB | $41.06/TB | $656.99 | Newegg |
| Seagate Exos 16TB | 16TB | $44.61/TB | $713.78 | Newegg |
| Seagate ST16000NM001G 16TB | 16TB | $45.70/TB | $731.21 | BestBuy |
New-condition tracked offers at exactly 16TB are combined with the capacity index movement for the 16TB tier.
These pages update from the same market data used by ListofDisks charts and capacity pages. Product pages may include additional live retailer offers where those offers are available.
Weekly briefing
One concise email with notable capacity moves, current best-value drives, market lows, and one short storage-pricing finding.