Loading pricing charts
See how drive prices are moving over time.
30-day rolling averages from current chart data.
Chart data omits Amazon and Walmart; live offer pages may show more retailers.
| Capacity | Avg $/TB |
|---|---|
| 1 TB | $568.82 |
| 1.02 TB | $88.19 |
| 1.2 TB | $197.01 |
| 1.5 TB | $32.07 |
| 1.8 TB | $1,002.02 |
| 2 TB | $159.68 |
| 3 TB | $31.40 |
| 4 TB | $77.16 |
| 5 TB | $56.38 |
| 6 TB | $34.21 |
| 8 TB | $33.77 |
| 10 TB | $29.15 |
| 12 TB | $28.68 |
| 14 TB | $52.18 |
| 16 TB | $36.97 |
| 18 TB | $23.57 |
| 20 TB | $23.96 |
| 22 TB | $26.20 |
| 24 TB | $26.77 |
| 26 TB | $22.35 |
| 30 TB | $27.49 |
| 32 TB | $24.99 |
| 36 TB | $21.96 |
Daily median $/TB for 12 TB drives (last 90 days).