Seagate ST1000DM003 1TB
$28.99
$28.99/TB
+9 more offers
Compare 3,158 drives across 8 retailers.
All retailers and all conditions. Prices are item totals; pack sizes are shown separately.
| Product | Lowest price | $/TB | Retailer | Price observed | |
|---|---|---|---|---|---|
| Seagate ST1000DM003 1TB | $28.99 | $28.99 | Amazon | 10m ago | |
| Western Digital RE4 1TB | $30.00 | $30.00 | Amazon | 10m ago | |
| Toshiba DT01ACA 1TB | $34.39 | $34.39 | Amazon | 10m ago | |
| Toshiba MG03ACA100 1TB | $35.00 | $35.00 | Amazon | 1h ago | |
| Western Digital RE3 1TB | $39.00 | $39.00 | Amazon | 10m ago | |
| Western Digital Caviar Green 1TB | $39.99 | $39.99 | Newegg | 3h 10m ago | |
| Western Digital Green 1TB | $39.99 | $39.99 | Amazon | 1h ago | |
| Western Digital Green 1TB | $40.00 | $40.00 | Amazon | 1h 44m ago | |
| Seagate BarraCuda 1TB | $43.59 | $43.59 | Amazon | 3h 50m ago | |
| HGST HUC101212CSS600 1.2TB | $46.95 | $39.13 | Newegg | 1h 5m ago |
Affiliate note. Some links may earn us a commission. Amazon note. As an Amazon Associate, ListofDisks earns from qualifying purchases.
Largest tracked price drops in the last 24h.
Median price per TB across qualified 12TB-22TB capacities over the last 30 days. Higher-capacity drives usually offer better value per TB.
Chart data omits Amazon and Walmart; live offer pages may show more retailers.
| Capacity | Median $/TB |
|---|---|
| 12 TB | $53.25 |
| 16 TB | $51.81 |
| 18 TB | $41.94 |
Weekly Briefing: Get notable capacity moves and market lows sent to your inbox.
Updated 10m ago
Most-viewed product pages over the last 7d.
Updated 10m ago
Lowest tracked new prices for 14TB+ drives.
Updated 10m ago