Loading pricing charts
See how drive prices are moving over time.
30-day rolling averages from current chart data.
Chart data omits Amazon and Walmart; live offer pages may show more retailers.
| Capacity | Avg $/TB |
|---|---|
| 1 TB | $578.86 |
| 1.02 TB | $88.19 |
| 1.2 TB | $206.79 |
| 1.5 TB | $34.77 |
| 1.8 TB | $950.50 |
| 2 TB | $148.54 |
| 3 TB | $31.32 |
| 4 TB | $75.57 |
| 5 TB | $57.35 |
| 6 TB | $34.25 |
| 8 TB | $33.67 |
| 10 TB | $29.01 |
| 12 TB | $28.60 |
| 14 TB | $52.46 |
| 16 TB | $36.95 |
| 18 TB | $23.59 |
| 20 TB | $23.94 |
| 22 TB | $25.86 |
| 24 TB | $26.87 |
| 26 TB | $22.32 |
| 30 TB | $27.42 |
| 32 TB | $24.99 |
| 36 TB | $21.95 |
Daily median $/TB for 1 TB drives (last 90 days).