Loading pricing charts
See how drive prices are moving over time.
30-day rolling averages from current chart data.
Chart data omits Amazon and Walmart; live offer pages may show more retailers.
| Capacity | Avg $/TB |
|---|---|
| 1 TB | $575.58 |
| 1.02 TB | $88.19 |
| 1.2 TB | $201.44 |
| 1.5 TB | $32.07 |
| 1.8 TB | $1,009.95 |
| 2 TB | $147.27 |
| 3 TB | $31.38 |
| 4 TB | $76.55 |
| 5 TB | $56.92 |
| 6 TB | $34.22 |
| 8 TB | $33.71 |
| 10 TB | $29.08 |
| 12 TB | $28.66 |
| 14 TB | $51.95 |
| 16 TB | $37.03 |
| 18 TB | $23.57 |
| 20 TB | $23.96 |
| 22 TB | $26.13 |
| 24 TB | $26.80 |
| 26 TB | $22.34 |
| 30 TB | $27.47 |
| 32 TB | $24.99 |
| 36 TB | $21.96 |
Daily median $/TB for 32 TB drives (last 90 days).