Loading pricing charts
See how drive prices are moving over time.
30-day rolling averages from current chart data.
Chart data omits Amazon and Walmart; live offer pages may show more retailers.
| Capacity | Avg $/TB |
|---|---|
| 1 TB | $563.42 |
| 1.02 TB | $88.19 |
| 1.2 TB | $195.99 |
| 1.5 TB | $32.07 |
| 1.8 TB | $997.49 |
| 2 TB | $160.20 |
| 3 TB | $31.41 |
| 4 TB | $76.76 |
| 5 TB | $56.16 |
| 6 TB | $34.21 |
| 8 TB | $33.78 |
| 10 TB | $29.15 |
| 12 TB | $28.69 |
| 14 TB | $52.10 |
| 16 TB | $36.91 |
| 18 TB | $23.56 |
| 20 TB | $23.96 |
| 22 TB | $26.21 |
| 24 TB | $26.76 |
| 26 TB | $22.35 |
| 30 TB | $27.47 |
| 32 TB | $24.99 |
| 36 TB | $21.96 |
Daily median $/TB for 30 TB drives (last 90 days).