Loading live drive deals
| Product | $/TB | Total | Merchant | |
|---|---|---|---|---|
$44.47 | $88.93 | |||
Synology HAT3300 2TB 2 TB · New | $45.25 | $90.49 | ||
$53.75 | $107.49 | |||
$50.00 | $99.99 | |||
$60.00 | $119.99 | |||
$60.00 | $119.99 | |||
Western Digital Purple 2TB 2 TB · New | $62.50 | $125.00 | ||
$50.00 | $99.99 | |||
$69.00 | $137.99 | |||
$82.33 | $164.65 | |||
$97.50 | $194.99 | |||
Crucial Gen 2TB 2 TB · New | $115.00 | $229.99 | ||
$132.75 | $265.49 | |||
$132.50 | $264.99 | |||
Crucial Heatsink 2TB 2 TB · New | $139.50 | $278.99 | ||
Seagate Card 2TB 2 TB · New | $140.00 | $279.99 | ||
$142.50 | $285.00 | |||
Dell 400-AMTW 2TB 2 TB · New | $137.50 | $275.00 | ||
Crucial X10 2TB 2 TB · New | $148.00 | $295.99 | ||
$148.50 | $296.99 | |||
Crucial P310 2TB 2 TB · New | $149.50 | $299.00 | ||
$150.00 | $299.99 | |||
$150.00 | $299.99 | |||
Corsair USB4 2TB 2 TB · New | $165.00 | $329.99 | ||
SanDisk Compatible 2TB 2 TB · New | $200.00 | $399.99 | ||
Lexar Professional 2TB 2 TB · New | $200.00 | $399.99 | ||
Crucial T705 2TB 2 TB · New | $212.48 | $424.95 | ||
Western Digital BLACK 2TB 2 TB · New | $225.00 | $449.99 | ||
Western Digital Passport 2TB 2 TB · New | $240.71 | $481.42 | ||
Samsung EVO 2TB 2 TB · New | $250.00 | $499.99 | ||
Samsung Gray 2TB 2 TB · New | $275.00 | $549.99 | ||
Samsung Shield 2TB 2 TB · New | $287.50 | $574.99 | ||
Samsung T9 2TB 2 TB · New | $287.50 | $574.99 | ||
Lexar Gen 2TB 2 TB · New | $291.77 | $583.53 | ||
HGST 128MB 2TB 2 TB · Unknown | $288.00 | $576.00 | ||
$303.72 | $607.44 | |||
Western Digital Blue 2TB 2 TB · New | $301.50 | $602.99 | ||
Samsung Gen 2TB 2 TB · New | $320.00 | $639.99 | ||
Samsung Black 2TB 2 TB · New | $340.00 | $679.99 | ||
Samsung Pci 2TB 2 TB · New | $340.00 | $679.99 | ||
Western Digital SN770 2TB 2 TB · New | $407.00 | $813.99 |
Price moves worth a second look.
This change log omits Amazon and Walmart; live offer rows above may show more retailers.
| Listing | $/TB | Total price | Changed |
|---|---|---|---|
| Crucial T705 1TB CT1000T705SSD3 · 1TB BestBuy | $233.61 -$16.38/TB | $233.61 -$16.38 | 1d ago |
| Western Digital Gen 8TB WDBBGB0080HBK-NESN · 8TB BestBuy | $39.62 -$0.13/TB | $316.99 -$1.00 |
| 1d ago |
| TeamGroup TM8FPZ002T0C327 2TB TM8FPZ002T0C327 · 2TB BestBuy | $150.00 +$5.50/TB | $299.99 +$11.00 | 1d ago |
| Crucial T710 1TB CT1000T710SSD8 · 1TB BestBuy | $333.18 +$89.50/TB | $333.18 +$89.50 | 1d ago |
| Western Digital USB 4TB WDBBGB0040HBK-NESN · 4TB BestBuy | $57.57 -$1.74/TB | $230.26 -$6.95 | 1d ago |
| Western Digital Gold 1TB ↓ Rare Drop WDBAGF0010BGD-WESN · 1TB Newegg | $209.74 -$40.01/TB | $209.74 -$40.01 | 1d ago |
| Seagate B21 1TB ST91000640NS · 1TB Newegg | $126.99 +$67.00/TB | $126.99 +$67.00 | 1d ago |
| Corsair USB4 2TB CSSD-EX400U2TB · 2TB BestBuy | $165.00 +$15.00/TB | $329.99 +$30.00 | 1d ago |
| Seagate IronWolf 12TB ST12000VN0007 · 12TB BestBuy | $37.77 +$10.82/TB | $453.26 +$129.80 | 1d ago |
| TeamGroup TM8FFH004T0C129 4TB ↓ Rare Drop TM8FFH004T0C129 · 4TB BestBuy | $82.49 -$43.76/TB | $329.97 -$175.02 | 1d ago |
| Western Digital Ultrastar 22TB ↓ Rare Drop 0F62785 · 22TB BestBuy | $21.56 -$6.84/TB | $474.35 -$150.57 | 1d ago |
| Synology SNV3SM3 1TB ↓ Rare Drop SNV3SM3 · 1TB BestBuy | $268.50 -$60.91/TB | $268.50 -$60.91 | 1d ago |