Weekly Briefing: Get notable capacity moves and market lows sent to your inbox.
| Product | $/TB | Total | Merchant | |
|---|---|---|---|---|
Seagate Silver 4TB 4 TB · New | $55.00 | $220.00 | ||
$15.00 | $59.99 | |||
$43.75 | $175.00 | |||
Western Digital Green 4TB 4 TB · Refurbished | $24.49 | $97.95 | ||
$36.25 | $144.99 | |||
Seagate BarraCuda Compute 4TB 4 TB · New | $39.75 | $158.99 | ||
$36.40 | $145.59 | |||
$41.25 | $165.00 | |||
$42.50 | $169.99 | |||
$62.25 | $249.00 | |||
Toshiba MG04ACA400N 4TB 4 TB · Refurbished | $37.50 | $150.00 | ||
$47.50 | $189.99 | |||
Western Digital Blue HDD 4TB 4 TB · New | $47.75 | $190.99 | ||
$49.75 | $199.00 | |||
HGST Deskstar 4TB 4 TB · New | $51.03 | $204.10 | ||
$51.49 | $205.95 | |||
$47.50 | $189.99 | |||
$52.50 | $210.00 | |||
$51.25 | $205.00 | |||
$57.49 | $229.95 | |||
Synology HAT33004T 4TB 4 TB · New | $57.44 | $229.77 | ||
$56.60 | $226.41 | |||
$62.50 | $249.99 | |||
$62.50 | $249.99 | |||
$62.53 | $250.10 | |||
Western Digital WDBA2F0040BBL-WESN 4TB 4 TB · New | $63.75 | $254.99 | ||
$62.26 | $249.03 | |||
Western Digital Mac 4TB 4 TB · New | $65.00 | $259.99 | ||
Toshiba Canvio 4TB 4 TB · New | $68.00 | $271.98 | ||
$68.75 | $275.00 | |||
Seagate SkyHawk 4TB 4 TB · New | $65.00 | $260.00 | ||
$72.10 | $288.39 | |||
Adata AHD710P 4TB 4 TB · New | $73.04 | $292.16 | ||
$74.78 | $299.10 | |||
$86.00 | $343.99 | |||
Western Digital WD4000F9YZ 4TB 4 TB · New | $93.61 | $374.45 | ||
Transcend USB 4TB 4 TB · New | $94.67 | $378.66 | ||
Western Digital Gold 4TB 4 TB · New | $102.10 | $408.40 | ||
$101.25 | $404.99 | |||
$99.25 | $397.00 | |||
$102.00 | $408.00 | |||
$115.00 | $459.99 | |||
SanDisk SDSSDE61 4TB 4 TB · New | $117.61 | $470.44 | ||
$115.00 | $919.98 | |||
Crucial CT4000X9SSD902 4TB 4 TB · New | $127.50 | $509.99 | ||
Crucial T500 4TB 4 TB · New | $131.65 | $526.61 | ||
$130.00 | $519.99 | |||
$131.25 | $524.99 | |||
$137.36 | $549.45 | |||
Crucial X9 Pro 4TB 4 TB · New | $144.11 | $576.45 | ||
Samsung T5 EVO 4TB 4 TB · New | $145.00 | $579.99 | ||
$142.50 | $569.99 | |||
$137.47 | $549.87 | |||
Western Digital BLACK 4TB 4 TB · New | $150.00 | $599.99 | ||
SanDisk Extreme 4TB 4 TB · New | $162.50 | $649.99 |
Affiliate note. Some links may earn us a commission.
Accepted offers seen on ListofDisks in the last 7 days that are no longer live.
Price moves worth a second look.
This change log omits Amazon and Walmart; live offer rows above may show more retailers.
| Listing | $/TB | Total price | Changed |
|---|---|---|---|
| Seagate ST1000NM0011 1TB ST1000NM0011 · 1TB Newegg | $125.00 +$36.00/TB | $125.00 +$36.00 | 11h ago |
| Adata AHD710P 2TB AHD710P |
$389.98 $48.75 / TB |
| B&H Photo Video |
Jun 15, 2026 1h 50m ago |
| Sold out |
| Crucial T710 4TB CT4000T710SSD8 · 4TB | $571.99 $143.00 / TB | BestBuy | Jun 15, 2026 2h 15m ago | Sold out |
| Corsair MP700 4TB CSSD-F4000GBMP700PNH · 4TB | $759.99 $190.00 / TB | B&H Photo Video | Jun 15, 2026 2h 44m ago | Recently gone |
| Crucial P310 4TB CT4000P310SSD5 · 4TB | $539.00 $134.75 / TB | B&H Photo Video | Jun 15, 2026 2h 44m ago | Sold out |
| Seagate IronWolf Pro 4TB ST4000NE001 · 4TB 4-pack · $269.00 each drive | $1,076.00 $67.25 / TB | B&H Photo Video | Jun 15, 2026 3h 8m ago | Sold out |
| Corsair USB4 4TB EX400U · 4TB | $589.99 $147.50 / TB | B&H Photo Video | Jun 15, 2026 3h 58m ago | Sold out |
| Western Digital WDS400T2XHE 4TB WDS400T2XHE · 4TB | $649.99 $162.50 / TB | B&H Photo Video | Jun 15, 2026 3h 58m ago | Sold out |
| Seagate ST4000NM0033 4TB ST4000NM0033 · 4TB | ₪250.00 ₪62.50 / TB | ServerPartDeals | Jun 15, 2026 4h 27m ago | Sold out |
| PNY CS2241 4TB CS2241 · 4TB | $269.99 $67.50 / TB | B&H Photo Video | Jun 15, 2026 4h 33m ago | Sold out |
| HGST Ultrastar 4TB HUS726T4TALA6L4 · 4TB | $129.99 $32.50 / TB | ServerPartDeals | Jun 15, 2026 4h 35m ago | Sold out |
$62.95 +$0.11/TB |
$125.90 +$0.21 |
| 6h ago |
| Micron PCI 7.6TB MTFDHAL7T6TDP · 7.6TB ServerPartDeals | $506.71 +$333.93/TB | $3,851.00 +$2,537.87 | 4h 7m ago |
| HGST Ultra 1.6TB ↓ Rare Drop HUSMR7616BDP301 · 1.6TB ServerPartDeals | $280.00 -$550.00/TB | $448.00 -$880.00 | 3h 53m ago |
| SanDisk Extreme Portable 1TB SDSSDE62P · 1TB BestBuy | $220.48 -$0.03/TB | $220.48 -$0.03 | 2h 47m ago |
| Crucial Gen 2TB CT2000P510SSD8 · 2TB BestBuy | $167.50 -$2.50/TB | $334.99 -$5.00 | 2h 47m ago |
| Western Digital Ultrastar 3.2TB WUS4C6432DSP3X1 · 3.2TB ServerPartDeals | $1,105.63 +$730.94/TB | $3,538.00 +$2,339.00 | 2h 30m ago |
| Kingston High 2TB SXS2000/2000G · 2TB BestBuy | $285.63 -$0.02/TB | $571.25 -$0.03 | 2h 27m ago |
| Western Digital Solid 4TB WDS400T1XHM · 4TB BestBuy | $287.11 +$37.12/TB | $1,148.45 +$148.46 | 2h 27m ago |
| Seagate STHS10000800 10TB STHS10000800 · 10TB BestBuy | $67.08 -$0.00/TB | $670.75 -$0.02 | 2h 27m ago |
| Lexar NM790 1TB LNM790X001T-RNNNU · 1TB BestBuy | $259.75 -$0.02/TB | $259.75 -$0.02 | 2h 27m ago |
| Seagate ST4000LM024 4TB ST4000LM024 · 4TB BestBuy | $58.11 -$0.01/TB | $232.45 -$0.02 | 2h 15m ago |