Loading live drive deals
| Product | $/TB | Total | Merchant | |
|---|---|---|---|---|
$32.77 | $131.08 | |||
$27.50 | $109.99 | |||
$27.50 | $109.99 | |||
$39.85 | $159.39 | |||
HP 801888-B21 4TB 4 TB · New | $36.11 | $144.45 | ||
Western Digital Blue 4TB 4 TB · New | $43.75 | $174.99 | ||
Western Digital Passport 4TB 4 TB · New | $45.00 | $179.99 | ||
HGST Ultrastar 4TB 4 TB · New | $45.80 | $183.21 | ||
Seagate STGX4000400 4TB 4 TB · New | $42.50 | $169.99 | ||
Western Digital Green 4TB 4 TB · New | $47.19 | $188.77 | ||
Western Digital Purple 4TB 4 TB · New | $50.91 | $203.63 | ||
$44.75 | $179.00 | |||
Western Digital USB 4TB 4 TB · New | $57.57 | $230.26 | ||
Western Digital Red Pro 4TB 4 TB · New | $53.00 | $211.99 | ||
Seagate 512N 4TB 4 TB · Refurbished | $50.10 | $200.40 | ||
$67.65 | $270.59 | |||
PNY CS2241 4TB 4 TB · New | $74.25 | $296.99 | ||
$82.25 | $328.99 | |||
$75.00 | $299.99 | |||
$88.75 | $354.99 | |||
Crucial BX500 4TB 4 TB · New | $95.00 | $379.99 | ||
Transcend StoreJet 4TB 4 TB · New | $95.49 | $381.97 | ||
$92.75 | $370.99 | |||
Western Digital Gold 4TB 4 TB · New | $102.10 | $408.40 | ||
$103.37 | $413.49 | |||
$102.00 | $408.00 | |||
$115.00 | $459.99 | |||
$122.25 | $488.99 | |||
$131.65 | $526.61 | |||
$131.25 | $524.99 | |||
Lexar NQ780 4TB 4 TB · New | $132.58 | $530.30 | ||
$132.50 | $529.99 | |||
$136.93 | $547.71 | |||
Crucial T710 4TB 4 TB · New | $143.00 | $571.99 | ||
Lexar Gen 4TB 4 TB · New | $156.25 | $624.99 | ||
$161.08 | $644.32 | |||
$164.82 | $659.28 | |||
$168.12 | $672.49 | |||
$187.25 | $749.00 | |||
Crucial T705 4TB 4 TB · New | $200.00 | $799.99 | ||
SanDisk Extreme 4TB 4 TB · New | $200.00 | $799.99 | ||
$237.55 | $950.18 | |||
Samsung T9 4TB 4 TB · New | $249.75 | $998.99 | ||
Samsung Pci 4TB 4 TB · New | $275.00 | $1,099.99 | ||
Samsung T7 Shield 4TB 4 TB · New | $286.25 | $1,144.99 | ||
$294.31 | $1,177.25 | |||
Western Digital Solid 4TB 4 TB · New | $327.50 | $1,309.99 |
Price moves worth a second look.
This change log omits Amazon and Walmart; live offer rows above may show more retailers.
| Listing | $/TB | Total price | Changed |
|---|---|---|---|
| Crucial T710 1TB ↓ Rare Drop CT1000T710SSD8 · 1TB Newegg | $126.99 -$123.00/TB | $126.99 -$123.00 | 1d ago |
| Seagate ST10000NM0096 10TB ↓ Rare Drop ST10000NM0096 · 10TB Newegg |
$249.99 -$685.92 |
| 20h ago |
| Synology SNV3SM3 1TB ↓ Rare Drop SNV3SM3 · 1TB BestBuy | $80.28 -$188.22/TB | $80.28 -$188.22 | 15h ago |
| Western Digital Green 1TB WDS100T4G0E-00CPS0 · 1TB BestBuy | $159.99 -$10.00/TB | $159.99 -$10.00 | 12h ago |
| Western Digital Ultrastar 22TB 0F62785 · 22TB BestBuy | $28.41 +$6.84/TB | $624.92 +$150.57 | 9h ago |
| PNY CS2241 4TB CS2241 · 4TB BestBuy | $74.25 +$7.22/TB | $296.99 +$28.86 | 9h ago |
| SanDisk Professional 18TB SDPHG1H-018T-NBAAD · 18TB BestBuy | $65.57 +$21.68/TB | $1,180.18 +$390.19 | 6h ago |
| PNY SSD7CS900-1TB-RB 1TB SSD7CS900-1TB-RB · 1TB BestBuy | $199.99 +$40.00/TB | $199.99 +$40.00 | 5h 52m ago |
| Solidigm SBFPF2BV307TOP1 30.72TB SBFPF2BV307TOP1 · 30.72TB BestBuy | $612.43 +$211.70/TB | $18,813.99 +$6,503.50 | 5h 52m ago |
| TeamGroup TM8FFH004T0C129 4TB TM8FFH004T0C129 · 4TB BestBuy | $153.32 -$13.12/TB | $613.28 -$52.46 | 5h 42m ago |
| Synology SNV3SM3 1TB SNV3SM3 · 1TB Newegg | $237.87 -$2.08/TB | $237.87 -$2.08 | 4h 37m ago |
| Lexar NQ780 4TB LNQ780X004T-RNNNU · 4TB BestBuy | $132.58 +$4.27/TB | $530.30 +$17.09 | 4h 6m ago |