Weekly Briefing: Get notable capacity moves and market lows sent to your inbox.
| Product | $/TB | Total | Merchant | |
|---|---|---|---|---|
Western Digital Blue 6TB 6 TB · New | $40.83 | $244.99 | ||
Western Digital Passport 6TB 6 TB · New | $41.44 | $248.63 | ||
$44.20 | $265.19 | |||
$45.33 | $271.99 | |||
Seagate ST6000NM0115 6TB 6 TB · New | $46.78 | $280.70 | ||
Seagate ST6000NM0115 6TB 6 TB · Refurbished | $55.00 | $330.00 | ||
$39.77 | $238.59 | |||
Western Digital Black P10 6TB 6 TB · New | $48.35 | $290.07 | ||
$49.79 | $298.76 | |||
Seagate SkyHawk 6TB 6 TB · New | $48.35 | $290.10 | ||
$54.17 | $324.99 | |||
Western Digital Elements 6TB 6 TB · New | $54.67 | $327.99 | ||
$54.91 | $329.45 | |||
Western Digital WD60EZRZ 6TB 6 TB · New | $57.41 | $344.45 | ||
Western Digital Black 6TB 6 TB · New | $55.83 | $334.99 | ||
Seagate ST6000NM0014 6TB 6 TB · New | $57.91 | $347.45 | ||
$74.50 | $447.00 | |||
$50.00 | $300.00 | |||
$52.50 | $315.00 | |||
Seagate One 6TB 6 TB · New | $64.98 | $389.90 | ||
Western Digital Red 6TB 6 TB · New | $65.74 | $394.45 | ||
Western Digital 256MB 6TB 6 TB · New | $65.88 | $395.26 | ||
Western Digital WDBY3J0060BGY 6TB 6 TB · New | $73.00 | $437.99 | ||
SanDisk Professional 6TB 6 TB · New | $107.50 | $644.99 | ||
$107.33 | $643.99 | |||
Toshiba X300 6TB 6 TB · New | $109.44 | $656.63 |
Affiliate note. Some links may earn us a commission.
Price moves worth a second look.
This change log omits Amazon and Walmart; live offer rows above may show more retailers.
| Seagate Capacity 1TB ST1000NX0423 · 1TB BestBuy | $177.28 -$0.03/TB | $177.28 -$0.03 | 18h ago |
| Seagate Expansion 12TB STKP12000400 · 12TB BestBuy | $40.61 -$0.74/TB | $487.26 -$8.86 | 18h ago |
| Crucial T705 1TB CT1000T705SSD3 · 1TB BestBuy | $224.43 -$4.08/TB | $224.43 -$4.08 | 16h ago |
| PNY Solid 1TB ↓ Rare Drop CS2230 · 1TB BestBuy | $154.99 -$34.38/TB | $154.99 -$34.38 | 16h ago |
| Samsung EVO 4TB MZ-77E4T0B/AM · 4TB BestBuy | $415.23 -$5.29/TB | $1,660.93 -$21.15 | 16h ago |
| Western Digital Red Pro 4TB WD4003FFBX · 4TB BestBuy | $56.09 -$0.51/TB | $224.37 -$2.04 | 16h ago |
| Synology SNV3SM3 1TB SNV3SM3 · 1TB BestBuy | $323.53 -$5.88/TB | $323.53 -$5.88 | 16h ago |
| SanDisk 1T00 1TB SDSSDE61-1T00-G25 · 1TB BestBuy | $220.61 +$20.62/TB | $220.61 +$20.62 | 16h ago |
| Kingston DC600M 1.92TB DC600M · 1.92TB BestBuy | $415.56 -$2.71/TB | $797.88 -$5.21 | 15h ago |
| Seagate Exos 24TB ST24000NM002H · 24TB BestBuy | $24.89 -$0.45/TB | $597.35 -$10.86 | 15h ago |
| Western Digital Red Plus 4TB -WD40EFPX · 4TB BestBuy | $36.07 -$0.33/TB | $144.28 -$1.31 | 15h ago |