Weekly Briefing: Get notable capacity moves and market lows sent to your inbox.
| Product | $/TB | Total | Merchant | |
|---|---|---|---|---|
$15.00 | $59.99 | |||
$21.79 | $610.00 | |||
$22.32 | $625.00 | |||
$22.12 | $575.00 | |||
Seagate Exos 25TB 25 TB · Recertified | $22.36 | $559.00 | ||
Western Digital Green 4TB 4 TB · Refurbished | $24.49 | $97.95 | ||
Seagate 256MB 20TB 20 TB · Refurbished | $34.50 | $690.00 | ||
$27.37 | $547.49 | |||
$28.00 | $55.99 | |||
$29.00 | $58.00 | |||
Western Digital WD20EADS 2TB 2 TB · Used | $47.50 | $95.00 | ||
Western Digital Ultrastar 24TB 24 TB · Recertified | $24.13 | $579.00 | ||
Seagate SkyHawk 24TB 24 TB · Used | $29.41 | $705.79 | ||
Western Digital Gold 10TB 10 TB · Refurbished | $29.50 | $295.00 | ||
Western Digital WD1002FBYS 1TB 1 TB · Refurbished | $30.00 | $30.00 | ||
Western Digital Green 1.5TB 1.5 TB · Refurbished | $32.67 | $49.00 | ||
$32.07 | $48.10 | |||
$33.03 | $99.10 | |||
HGST HUS724020ALA640 2TB 2 TB · Refurbished | $33.50 | $67.00 | ||
$35.00 | $105.00 | |||
Seagate Exos 16TB 16 TB · Refurbished | $35.00 | $560.00 | ||
Seagate Exos 18TB 18 TB · Recertified | $30.55 | $549.97 | ||
Seagate ST16000NM001G 16TB 16 TB · Refurbished | $29.69 | $475.00 | ||
$35.99 | $35.99 | |||
Toshiba MG04ACA400N 4TB 4 TB · Refurbished | $37.50 | $150.00 | ||
$39.50 | $79.00 | |||
$39.99 | $39.99 | |||
Western Digital 5IN 2TB 2 TB · Refurbished | $36.50 | $73.00 | ||
Toshiba 512e 14TB 14 TB · Refurbished | $42.89 | $600.40 | ||
$45.00 | $225.00 | |||
$45.00 | $90.00 | |||
$45.00 | $45.00 | |||
$45.01 | $450.10 | |||
Seagate Capacity 2TB 2 TB · Recertified | $55.00 | $109.99 | ||
$40.00 | $79.99 | |||
Seagate 128MB 1TB 1 TB · Refurbished | $46.00 | $46.00 | ||
Western Digital Ultrastar 18TB 18 TB · Refurbished | $42.24 | $760.40 | ||
Western Digital WD2003FYYS 2TB 2 TB · Refurbished | $42.50 | $85.00 | ||
$50.00 | $300.00 | |||
Western Digital Red Plus 3TB 3 TB · Refurbished | $50.00 | $150.00 | ||
$52.05 | $104.10 | |||
Seagate BarraCuda 1.5TB 1.5 TB · Refurbished | $52.17 | $78.25 | ||
Western Digital WD1001FALS 1TB 1 TB · Refurbished | $55.00 | $55.00 | ||
$55.00 | $55.00 | |||
Seagate ST6000NM0115 6TB 6 TB · Refurbished | $55.00 | $330.00 | ||
Western Digital WD20EARX 2TB 2 TB · Recertified | $55.00 | $110.00 | ||
HGST Ultra 10TB 10 TB · Refurbished | $59.90 | $599.00 | ||
HGST HUH721010ALE601 10TB 10 TB · Refurbished | $59.90 | $599.00 | ||
Western Digital WD10EACS 1TB 1 TB · Refurbished | $63.96 | $63.96 | ||
HGST 7K1000 1TB 1 TB · Refurbished | $64.95 | $64.95 | ||
$74.78 | $299.10 | |||
Western Digital WD10EARS 1TB 1 TB · Recertified | $79.99 | $79.99 | ||
$85.00 | $85.00 | |||
Western Digital WD10EADS 1TB 1 TB · Used | $100.00 | $100.00 | ||
$97.75 | $195.49 | |||
SanDisk Extreme Portable 8TB 8 TB · Refurbished | $112.38 | $899.00 | ||
$113.93 | $218.75 | |||
$137.47 | $549.87 | |||
$142.50 | $285.00 | |||
$155.73 | $299.00 | |||
Samsung MZ7LH3T8HMLT 3.84TB 3.84 TB · Refurbished | $155.99 | $599.00 | ||
$290.10 | $1,114.00 | |||
Crucial BX500 1TB 1 TB · Used | $159.99 | $159.99 | ||
$175.10 | $175.10 | |||
Micron PCI 7.6TB 7.6 TB · Refurbished | $172.78 | $1,313.13 | ||
$184.50 | $369.00 | |||
Crucial Heatsink 1TB 1 TB · Refurbished | $219.00 | $219.00 | ||
Western Digital WDS200T2X0E 2TB 2 TB · Refurbished | $220.00 | $440.00 | ||
Samsung 990 PRO 2TB 2 TB · Refurbished | $225.00 | $450.00 | ||
$224.94 | $449.87 | |||
Crucial T705 2TB 2 TB · Refurbished | $244.50 | $489.00 | ||
Samsung 990 PRO 4TB 4 TB · Refurbished | $274.10 | $1,096.40 | ||
Kingston Solid 1.024TB 1.024 TB · Refurbished | $288.09 | $295.00 | ||
Seagate Nytro 3.84TB 3.84 TB · Used | $289.69 | $1,112.40 | ||
Samsung Solid 7.68TB 7.68 TB · Used | $292.76 | $2,248.40 | ||
Samsung III 1TB 1 TB · Refurbished | $299.99 | $299.99 |
Affiliate note. Some links may earn us a commission.
Accepted offers seen on ListofDisks in the last 7 days that are no longer live.
Price moves worth a second look.
This change log omits Amazon and Walmart; live offer rows above may show more retailers.
$789.99 $26.33 / TB |
| ServerPartDeals |
Jun 15, 2026 17m ago |
| Sold out |
| Seagate Exos 36TB ST36000NM003K · 36TB | €682.95 €18.97 / TB | ServerPartDeals | Jun 15, 2026 29m ago | Sold out |
| Intel SSDPE2NV153T8 15.36TB SSDPE2NV153T8 · 15.36TB | $789.99 $51.43 / TB | ServerPartDeals | Jun 15, 2026 32m ago | Sold out |
| Seagate IronWolf Pro 22TB ST22000NT001 · 22TB | $602.99 $27.41 / TB | ServerPartDeals | Jun 15, 2026 50m ago | Sold out |
| Toshiba MG07ACA14TE 14TB MG07ACA14TE · 14TB | $309.00 $22.07 / TB | ServerPartDeals | Jun 15, 2026 52m ago | Sold out |
| Western Digital Red Pro 22TB WD221KFGX · 22TB | $578.79 $26.31 / TB | ServerPartDeals | Jun 15, 2026 55m ago | Sold out |
| Seagate ST10000NM0016 10TB ST10000NM0016 · 10TB | $289.00 $28.90 / TB | ServerPartDeals | Jun 15, 2026 59m ago | Sold out |
| Western Digital WD10EAVS 1TB WD10EAVS · 1TB | $39.99 $39.99 / TB | Newegg | Jun 15, 2026 1h 7m ago | Recently gone |
| HGST Ultrastar 12TB HUH721212ALE600 · 12TB | $300.00 $25.00 / TB | ServerPartDeals | Jun 15, 2026 1h 19m ago | Sold out |
| Western Digital WD4000F9YZ 4TB WD4000F9YZ · 4TB | $154.99 $38.75 / TB | ServerPartDeals | Jun 15, 2026 1h 21m ago | Sold out |
$729.99 -$16.88 |
| 5h 46m ago |
| HPE 2.5-INCH 1TB 2.5-INCH · 1TB Newegg | $430.00 +$5.64/TB | $430.00 +$5.64 | 5h 24m ago |
| Western Digital Solid 4TB WDS400T1XHM · 4TB Newegg | $242.00 -$8.00/TB | $968.00 -$31.99 | 4h 48m ago |
| Kingston High 1TB SXS2000/1000G · 1TB BestBuy | $338.89 -$0.02/TB | $338.89 -$0.02 | 4h 38m ago |
| Toshiba MG07ACA14TE 14TB MG07ACA14TE · 14TB Newegg | $32.46 -$1.01/TB | $454.49 -$14.07 | 2h 35m ago |
| Western Digital Red Pro 18TB WD181KFGX · 18TB Newegg | $48.67 +$7.84/TB | $876.09 +$141.10 | 2h 20m ago |
| Micron PCI 7.6TB ↓ Rare Drop MTFDHAL7T6TDP · 7.6TB ServerPartDeals | $172.78 -$333.93/TB | $1,313.13 -$2,537.87 | 2h 19m ago |
| Western Digital Red Plus 4TB -WD40EFPX · 4TB Newegg | $49.30 -$0.01/TB | $197.21 -$0.02 | 2h 18m ago |
| Western Digital Red Pro 20TB WD201KFGX · 20TB Newegg | $61.50 +$21.53/TB | $1,230.00 +$430.55 | 1h 53m ago |
| HGST Ultra 7.68TB ↓ Rare Drop HUSMR7676BDP3Y1 · 7.68TB ServerPartDeals | $217.19 -$9,669.27/TB | $1,668.00 -$74,260.00 | 1h 36m ago |
| Western Digital Passport 2TB WDBYVG0020BBK-WESN · 2TB BestBuy | $73.06 +$0.03/TB | $146.11 +$0.05 | 1h 36m ago |