Weekly Briefing: Get notable capacity moves and market lows sent to your inbox.
| Product | $/TB | Total | Merchant | |
|---|---|---|---|---|
Western Digital Elements 26TB 26 TB · New | $26.35 | $684.99 | ||
Seagate STKP22000400 22TB 22 TB · New | $24.09 | $529.99 | ||
Seagate STKP20000400 20TB 20 TB · New | $31.50 | $629.99 | ||
LaCie STHA20000800 20TB 20 TB · New | $28.49 | $569.86 | ||
$29.58 | $709.99 | |||
Seagate STKP28000400 28TB 28 TB · New | $30.36 | $849.99 | ||
Seagate Expansion 16TB 16 TB · New | $34.37 | $549.99 | ||
$35.26 | $705.14 | |||
Oyen Digital 3N1-C-24T-BL 24TB 24 TB · New | $33.29 | $799.00 | ||
$36.33 | $435.99 | |||
$36.67 | $439.99 | |||
LaCie STHA30000800 30TB 30 TB · New | $37.97 | $1,139.00 | ||
$40.00 | $199.99 | |||
$40.83 | $979.99 | |||
Western Digital Passport 6TB 6 TB · New | $41.44 | $248.63 | ||
$37.50 | $224.99 | |||
LaCie STHA16000800 16TB 16 TB · New | $40.00 | $639.99 | ||
$42.08 | $1,009.99 | |||
$42.19 | $674.99 | |||
Western Digital My Book 22TB 22 TB · New | $42.27 | $929.99 | ||
Western Digital Elements 18TB 18 TB · New | $40.83 | $734.99 | ||
Western Digital Elements 22TB 22 TB · New | $43.36 | $953.99 | ||
Seagate FireCuda 5TB 5 TB · New | $44.00 | $219.99 | ||
$44.71 | $223.55 | |||
Western Digital WDBWLG0240HBK-NESN 24TB 24 TB · New | $40.83 | $979.99 | ||
$45.71 | $639.99 | |||
$46.00 | $229.99 | |||
Western Digital WDBWLG0100HBK-NESN 10TB 10 TB · New | $46.00 | $459.99 | ||
SanDisk G-DRIVE 22TB 22 TB · New | $46.82 | $1,029.99 | ||
Western Digital Black P10 6TB 6 TB · New | $49.51 | $297.05 | ||
$49.75 | $199.00 | |||
$50.00 | $399.99 | |||
$47.50 | $189.99 | |||
$52.93 | $105.85 | |||
Western Digital Elements 5TB 5 TB · New | $51.85 | $259.25 | ||
$54.17 | $324.99 | |||
SanDisk Gen 12TB 12 TB · New | $55.83 | $669.99 | ||
Toshiba Canvio 4TB 4 TB · New | $56.07 | $224.27 | ||
Western Digital Black P10 5TB 5 TB · New | $57.00 | $284.99 | ||
$57.49 | $229.95 | |||
Western Digital Black 6TB 6 TB · New | $55.83 | $334.99 | ||
$58.00 | $289.99 | |||
$58.13 | $348.76 | |||
Western Digital Elements 2TB 2 TB · New | $60.00 | $119.99 | ||
$60.00 | $239.99 | |||
$58.50 | $58.50 | |||
SanDisk Professional 22TB 22 TB · New | $62.05 | $1,364.99 | ||
$62.50 | $249.99 | |||
$62.50 | $249.99 | |||
$62.51 | $125.01 | |||
Western Digital My Passport Ultra 5TB 5 TB · New | $62.60 | $312.99 | ||
Western Digital WDBA2F0040BBL-WESN 4TB 4 TB · New | $63.75 | $254.99 | ||
$64.63 | $258.50 | |||
Adata AHD710P 2TB 2 TB · New | $62.85 | $125.69 | ||
$64.91 | $64.91 | |||
Seagate One 6TB 6 TB · New | $64.98 | $389.90 | ||
Seagate Black 2TB 2 TB · New | $65.00 | $129.99 | ||
Western Digital Mac 4TB 4 TB · New | $65.00 | $259.99 | ||
Adata HD710 5TB 5 TB · New | $64.20 | $320.99 | ||
Western Digital Passport 2TB 2 TB · New | $66.50 | $132.99 | ||
Seagate STHS10000800 10TB 10 TB · New | $67.08 | $670.77 | ||
SanDisk Professional 18TB 18 TB · New | $68.06 | $1,224.99 |
Affiliate note. Some links may earn us a commission.
Accepted offers seen on ListofDisks in the last 7 days that are no longer live.
Price moves worth a second look.
This change log omits Amazon and Walmart; live offer rows above may show more retailers.
$129.99 $65.00 / TB |
| Seagate |
Jun 10, 2026 6h ago |
| Sold out |
| Seagate Expansion 8TB STEB8000100 · 8TB | $423.99 $53.00 / TB | Newegg | Jun 10, 2026 7h ago | Recently gone |
| iStorage DISKASHUR3 5TB DISKASHUR3 · 5TB | $564.95 $112.99 / TB | B&H Photo Video | Jun 10, 2026 7h ago | Recently gone |
| SanDisk Professional 18TB SDPHG1H-018T-NBAAD · 18TB | $1,224.99 $68.06 / TB | B&H Photo Video | Jun 10, 2026 8h ago | Sold out |
| SanDisk Professional 24TB SDPHG1H-024T-NBAAD · 24TB | $1,444.99 $60.21 / TB | B&H Photo Video | Jun 10, 2026 8h ago | Sold out |
| iStorage IS-DT3-256-26000-F 26TB IS-DT3-256-26000-F · 26TB | $1,799.95 $69.23 / TB | B&H Photo Video | Jun 9, 2026 11h ago | Recently gone |
| SanDisk Professional 12TB SDPHG1H-012T-NBAAD · 12TB | $909.99 $75.83 / TB | B&H Photo Video | Jun 9, 2026 16h ago | Sold out |
| Transcend Gen 2TB TS2TSJ25M3G · 2TB | $149.00 $74.50 / TB | B&H Photo Video | Jun 9, 2026 17h ago | Sold out |
| SanDisk Professional 8TB SDPHG1H-008T-NBAAD · 8TB | $779.99 $97.50 / TB | B&H Photo Video | Jun 9, 2026 18h ago | Sold out |
| Western Digital WDBBGB0140HBK-NESN 14TB WDBBGB0140HBK-NESN · 14TB | $299.99 $21.43 / TB | BestBuy | Jun 9, 2026 19h ago | Recently gone |
$62.56 +$2.56/TB |
$125.11 +$5.12 |
| 20h ago |
| Seagate ST16000NM001G 16TB ST16000NM001G · 16TB BestBuy | $53.02 -$4.63/TB | $848.29 -$74.06 | 20h ago |
| HPE MB4000GVYZK 4TB MB4000GVYZK · 4TB BestBuy | $36.68 +$4.72/TB | $146.70 +$18.88 | 19h ago |
| SanDisk Extreme 8TB ↓ Rare Drop SDSSDE61-8T00-G25 · 8TB BestBuy | $105.00 -$19.39/TB | $839.99 -$155.14 | 19h ago |
| Seagate ST3000DM001 3TB ↓ Rare Drop ST3000DM001 · 3TB Newegg | $39.00 -$13.20/TB | $117.00 -$39.59 | 19h ago |
| Samsung EVO 4TB MZ-77E4T0B/AM · 4TB BestBuy | $517.50 +$17.43/TB | $2,069.99 +$69.73 | 18h ago |
| Seagate Exos 16TB ST16000NM000J · 16TB Newegg | $43.12 -$3.75/TB | $689.99 -$60.01 | 11h ago |
| Samsung 870 EVO 4TB 77E4T0BW · 4TB Newegg | $412.50 +$122.50/TB | $1,650.00 +$490.00 | 8h ago |
| Western Digital Red Plus 4TB ↓ Rare Drop -WD40EFPX · 4TB Newegg | $49.56 -$75.66/TB | $198.23 -$302.64 | 8h ago |
| Intel Solid 2TB SSDPEKNU020TZX1 · 2TB Newegg | $155.15 -$0.05/TB | $310.30 -$0.10 | 7h ago |
| Crucial NAND 1TB CT1000P310SSD8 · 1TB Newegg | $178.95 -$0.04/TB | $178.95 -$0.04 | 7h ago |