Loading live drive deals
| Product | $/TB | Total | Merchant | |
|---|---|---|---|---|
$44.00 | $44.00 | |||
$60.00 | $60.00 | |||
$60.49 | $60.49 | |||
$69.00 | $69.00 | |||
$75.00 | $1,500.00 | |||
$79.90 | $79.90 | |||
$74.95 | $74.95 | |||
$68.99 | $68.99 | |||
$84.99 | $84.99 | |||
$89.99 | $89.99 | |||
$90.54 | $90.54 | |||
$81.90 | $81.90 | |||
Western Digital Passport 1TB 1 TB · New | $99.99 | $99.99 | ||
Seagate Black 1TB 1 TB · New | $99.99 | $99.99 | ||
HGST 7K1000 1TB 1 TB · New | $105.00 | $105.00 | ||
$98.78 | $98.78 | |||
$103.99 | $103.99 | |||
$117.36 | $117.36 | |||
Toshiba Advance 1TB 1 TB · New | $121.76 | $121.76 | ||
$119.99 | $119.99 | |||
Seagate FireCuda 1TB 1 TB · New | $129.99 | $129.99 | ||
$130.99 | $130.99 | |||
$134.99 | $134.99 | |||
$139.99 | $139.99 | |||
Western Digital Gen 1TB 1 TB · New | $141.23 | $141.23 | ||
$139.99 | $139.99 | |||
$149.99 | $149.99 | |||
$149.99 | $149.99 | |||
Crucial USB 1TB 1 TB · New | $161.99 | $161.99 | ||
Kingston NV3 1TB 1 TB · New | $164.99 | $164.99 | ||
$158.99 | $158.99 | |||
$159.99 | $159.99 | |||
$168.99 | $168.99 | |||
Western Digital Green 1TB 1 TB · New | $169.99 | $169.99 | ||
PNY SSD7CS900-1TB-RB 1TB 1 TB · New | $169.99 | $169.99 | ||
Corsair MP600 1TB 1 TB · New | $179.99 | $179.99 | ||
$179.99 | $179.99 | |||
Western Digital Gold 1TB 1 TB · New | $184.64 | $184.64 | ||
$185.49 | $185.49 | |||
$189.99 | $189.99 | |||
$189.99 | $189.99 | |||
Apricorn 256BIT 1TB 1 TB · New | $196.99 | $196.99 | ||
$189.99 | $189.99 | |||
$197.89 | $197.89 | |||
$204.99 | $204.99 | |||
Transcend Gen 1TB 1 TB · New | $209.99 | $209.99 | ||
$212.04 | $212.04 | |||
SanDisk Extreme 1TB 1 TB · New | $224.99 | $224.99 | ||
SanDisk Creator 1TB 1 TB · New | $229.99 | $229.99 | ||
Lexar Gen 1TB 1 TB · New | $234.99 | $234.99 | ||
$239.95 | $239.95 | |||
$243.68 | $243.68 | |||
$248.95 | $248.95 | |||
$249.00 | $249.00 | |||
Samsung EVO 1TB 1 TB · New | $249.99 | $249.99 | ||
Samsung 990 EVO 1TB 1 TB · New | $249.75 | $249.75 | ||
Samsung T7 1TB 1 TB · New | $274.99 | $274.99 | ||
SanDisk Professional 1TB 1 TB · New | $276.35 | $276.35 | ||
Samsung Black 1TB 1 TB · New | $287.99 | $287.99 | ||
Samsung Pci 1TB 1 TB · New | $319.99 | $319.99 | ||
Western Digital BLACK 1TB 1 TB · New | $319.99 | $319.99 | ||
Western Digital Blue 1TB 1 TB · New | $324.99 | $324.99 | ||
Samsung Heatsink 1TB 1 TB · New | $339.99 | $339.99 |
Price moves worth a second look.
This change log omits Amazon and Walmart; live offer rows above may show more retailers.
| Kingston FURY 4TB SFYRDK/4000G · 4TB BestBuy | $294.31 -$3.69/TB | $1,177.25 -$14.76 | 3d ago |
| PNY Solid 1TB CS2230 · 1TB BestBuy | $139.99 -$10.00/TB | $139.99 -$10.00 | 3d ago |
| TeamGroup TM8FP6001T0C101 1TB ↓ Rare Drop TM8FP6001T0C101 · 1TB BestBuy | $170.99 -$35.53/TB | $170.99 -$35.53 | 3d ago |
| Western Digital Elements 10TB WDBWLG0100HBK · 10TB BestBuy | $40.92 +$5.51/TB | $409.16 +$55.12 | 2d ago |
| Corsair USB4 2TB CSSD-EX400U2TB · 2TB BestBuy | $150.00 -$15.00/TB | $299.99 -$30.00 | 2d ago |
| Western Digital Red Pro 18TB ↓ Rare Drop WD181KFGX · 18TB BestBuy | $26.32 -$15.07/TB | $473.68 -$271.21 | 2d ago |
| SanDisk Gen 1TB SDPH81G-001T-GBA1D · 1TB BestBuy | $171.49 -$3.34/TB | $171.49 -$3.34 | 2d ago |
| Kingston FURY 2TB SFYRDK/2000G · 2TB BestBuy | $371.30 +$58.63/TB | $742.60 +$117.25 | 2d ago |
| Lexar NM790 1TB LNM790X001T-RNNNU · 1TB Newegg | $472.28 +$4.68/TB | $472.28 +$4.68 | 2d ago |
| Adata Gen4 1TB 1000GCS · 1TB BestBuy | $212.04 -$5.09/TB | $212.04 -$5.09 | 2d ago |