Weekly Briefing: Get notable capacity moves and market lows sent to your inbox.
| Product | $/TB | Total | Merchant | |
|---|---|---|---|---|
$50.00 | $50.00 | |||
$55.00 | $55.00 | |||
Seagate Dell 1TB 1 TB · New | $56.91 | $56.91 | ||
$58.88 | $58.88 | |||
$58.50 | $58.50 | |||
$64.91 | $64.91 | |||
$67.50 | $1,350.00 | |||
$69.10 | $69.10 | |||
Western Digital WD10EADS 1TB 1 TB · New | $69.88 | $69.88 | ||
$70.00 | $70.00 | |||
$75.00 | $75.00 | |||
$75.00 | $75.00 | |||
$73.22 | $73.22 | |||
Seagate ST31000340NS 1TB 1 TB · New | $90.00 | $90.00 | ||
$85.00 | $85.00 | |||
$98.05 | $98.05 | |||
Western Digital WD10EARS 1TB 1 TB · New | $98.80 | $98.80 | ||
$99.00 | $99.00 | |||
$98.78 | $98.78 | |||
Seagate Gen 1TB 1 TB · New | $109.99 | $109.99 | ||
$109.20 | $109.20 | |||
$115.00 | $115.00 | |||
$116.99 | $116.99 | |||
HGST Ultrastar 1TB 1 TB · New | $110.00 | $110.00 | ||
Crucial X9 Pro 1TB 1 TB · New | $119.99 | $119.99 | ||
$121.40 | $121.40 | |||
$123.95 | $123.95 | |||
$129.00 | $129.00 | |||
Seagate ST1000NM0011 1TB 1 TB · New | $125.00 | $125.00 | ||
Buffalo HD-PZN1.0U3B 1TB 1 TB · New | $131.40 | $131.40 | ||
TeamGroup T253TY001T0C101 1TB 1 TB · New | $131.99 | $131.99 | ||
Western Digital Red Plus 1TB 1 TB · New | $139.00 | $139.00 | ||
$138.99 | $138.99 | |||
$141.45 | $141.45 | |||
$145.00 | $145.00 | |||
$148.95 | $148.95 | |||
$149.99 | $149.99 | |||
$152.36 | $152.36 | |||
Crucial Heatsink 1TB 1 TB · New | $156.63 | $156.63 | ||
$156.99 | $156.99 | |||
$161.99 | $161.99 | |||
Toshiba DT01ACA100 1TB 1 TB · New | $162.00 | $162.00 | ||
Kingston NV3 1TB 1 TB · New | $163.99 | $163.99 | ||
Western Digital Green 1TB 1 TB · New | $169.99 | $169.99 | ||
Western Digital Gen 1TB 1 TB · New | $176.75 | $176.75 | ||
$175.00 | $175.00 | |||
PNY CS900 1TB 1 TB · New | $175.99 | $175.99 | ||
Corsair MP700 1TB 1 TB · New | $170.99 | $170.99 | ||
$179.99 | $179.99 | |||
$174.99 | $174.99 | |||
$179.99 | $179.99 | |||
Patriot VP4000 1TB 1 TB · New | $174.99 | $174.99 | ||
SanDisk SDSSDE30 1TB 1 TB · New | $178.99 | $178.99 | ||
$179.99 | $179.99 |
Affiliate note. Some links may earn us a commission.
Accepted offers seen on ListofDisks in the last 7 days that are no longer live.
Price moves worth a second look.
This change log omits Amazon and Walmart; live offer rows above may show more retailers.
| Listing | $/TB | Total price | Changed |
|---|---|---|---|
| Western Digital Red Plus 3TB ↓ Rare Drop WD30EFRX · 3TB Newegg | $53.33 -$30.00/TB | $159.99 -$90.00 | 21h ago |
| B&H Photo Video |
Jun 16, 2026 16h ago |
| Sold out |
| Seagate Black 1TB STKY1000400 · 1TB | $99.99 $99.99 / TB | B&H Photo Video | Jun 16, 2026 16h ago | Sold out |
| PNY Solid 1TB CS2230 · 1TB | $144.99 $144.99 / TB | B&H Photo Video | Jun 16, 2026 17h ago | Sold out |
| Western Digital Gen 1TB WDBC3C0010BSL-WESN · 1TB | $159.99 $159.99 / TB | B&H Photo Video | Jun 16, 2026 18h ago | Sold out |
| Buffalo HD-PZN1.0U3B 1TB HD-PZN1.0U3B · 1TB | $104.99 $104.99 / TB | B&H Photo Video | Jun 16, 2026 18h ago | Recently gone |
| SanDisk 1T00 1TB SDSSDE61-1T00-G25 · 1TB | $199.99 $199.99 / TB | B&H Photo Video | Jun 16, 2026 19h ago | Sold out |
| Western Digital Blue 1TB WDBYVG0010BBL-WESN · 1TB | $149.99 $149.99 / TB | B&H Photo Video | Jun 16, 2026 1d ago | Sold out |
| Lexar LNS100-1TRBNA 1TB LNS100-1TRBNA · 1TB | $89.99 $89.99 / TB | B&H Photo Video | Jun 16, 2026 1d ago | Sold out |
| Crucial NAND 1TB CT1000P310SSD8 · 1TB | $106.99 $106.99 / TB | B&H Photo Video | Jun 16, 2026 1d ago | Sold out |
| SanDisk Professional 1TB SDPM1NS-001T-GBAND · 1TB | $276.35 $276.35 / TB | B&H Photo Video | Jun 15, 2026 1d ago | Sold out |
$177.28 -$0.03/TB |
$177.28 -$0.03 |
| 19h ago |
| Seagate Expansion 12TB STKP12000400 · 12TB BestBuy | $40.61 -$0.74/TB | $487.26 -$8.86 | 18h ago |
| Crucial T705 1TB CT1000T705SSD3 · 1TB BestBuy | $224.43 -$4.08/TB | $224.43 -$4.08 | 17h ago |
| PNY Solid 1TB ↓ Rare Drop CS2230 · 1TB BestBuy | $154.99 -$34.38/TB | $154.99 -$34.38 | 17h ago |
| Samsung EVO 4TB MZ-77E4T0B/AM · 4TB BestBuy | $415.23 -$5.29/TB | $1,660.93 -$21.15 | 17h ago |
| Western Digital Red Pro 4TB WD4003FFBX · 4TB BestBuy | $56.09 -$0.51/TB | $224.37 -$2.04 | 17h ago |
| Synology SNV3SM3 1TB SNV3SM3 · 1TB BestBuy | $323.53 -$5.88/TB | $323.53 -$5.88 | 17h ago |
| SanDisk 1T00 1TB SDSSDE61-1T00-G25 · 1TB BestBuy | $220.61 +$20.62/TB | $220.61 +$20.62 | 17h ago |
| Kingston DC600M 1.92TB DC600M · 1.92TB BestBuy | $415.56 -$2.71/TB | $797.88 -$5.21 | 16h ago |
| Seagate Exos 24TB ST24000NM002H · 24TB BestBuy | $24.89 -$0.45/TB | $597.35 -$10.86 | 16h ago |
| Western Digital Red Plus 4TB -WD40EFPX · 4TB BestBuy | $36.07 -$0.33/TB | $144.28 -$1.31 | 16h ago |