Weekly Briefing: Get notable capacity moves and market lows sent to your inbox.
| Product | $/TB | Total | Merchant | |
|---|---|---|---|---|
$36.25 | $144.99 | |||
Seagate BarraCuda Compute 4TB 4 TB · New | $39.75 | $158.99 | ||
$36.07 | $144.28 | |||
$41.25 | $165.00 | |||
$42.50 | $169.99 | |||
$43.75 | $175.00 | |||
$47.50 | $189.99 | |||
Western Digital Blue HDD 4TB 4 TB · New | $47.75 | $190.99 | ||
$49.75 | $199.00 | |||
HGST Deskstar 4TB 4 TB · New | $51.03 | $204.10 | ||
$47.50 | $189.99 | |||
$52.50 | $210.00 | |||
Seagate Silver 4TB 4 TB · New | $55.00 | $220.00 | ||
$51.25 | $205.00 | |||
$57.50 | $229.99 | |||
$55.75 | $222.99 | |||
$56.09 | $224.37 | |||
$62.25 | $249.00 | |||
$62.50 | $249.99 | |||
$62.50 | $249.99 | |||
$62.53 | $250.10 | |||
Western Digital WDBA2F0040BBL-WESN 4TB 4 TB · New | $63.75 | $254.99 | ||
$62.26 | $249.03 | |||
$64.74 | $258.95 | |||
Western Digital Mac 4TB 4 TB · New | $65.00 | $259.99 | ||
$70.00 | $279.99 | |||
Seagate SkyHawk 4TB 4 TB · New | $65.00 | $260.00 | ||
Adata AHD710P 4TB 4 TB · New | $69.80 | $279.18 | ||
$72.10 | $288.39 | |||
$86.00 | $343.99 | |||
Western Digital WD4000F9YZ 4TB 4 TB · New | $93.61 | $374.45 | ||
Transcend USB 4TB 4 TB · New | $94.67 | $378.66 | ||
Western Digital Gold 4TB 4 TB · New | $102.10 | $408.40 | ||
$101.25 | $404.99 | |||
$99.25 | $397.00 | |||
$102.00 | $408.00 | |||
$115.00 | $459.99 | |||
SanDisk SDSSDE61 4TB 4 TB · New | $117.61 | $470.44 | ||
$115.00 | $919.98 | |||
$127.50 | $509.99 | |||
Crucial T500 4TB 4 TB · New | $131.50 | $525.99 | ||
$130.00 | $519.99 | |||
$131.25 | $524.99 | |||
$137.25 | $549.00 | |||
Crucial X9 Pro 4TB 4 TB · New | $144.11 | $576.45 | ||
Samsung T5 EVO 4TB 4 TB · New | $145.00 | $579.99 | ||
$142.50 | $569.99 | |||
$150.00 | $599.99 | |||
SanDisk Extreme 4TB 4 TB · New | $162.50 | $649.99 | ||
Crucial T710 4TB 4 TB · New | $167.25 | $669.00 |
Affiliate note. Some links may earn us a commission.
Accepted offers seen on ListofDisks in the last 7 days that are no longer live.
Price moves worth a second look.
This change log omits Amazon and Walmart; live offer rows above may show more retailers.
| Listing | $/TB | Total price | Changed |
|---|---|---|---|
| Western Digital Red Plus 3TB ↓ Rare Drop WD30EFRX · 3TB Newegg | $53.33 -$30.00/TB | $159.99 -$90.00 | 21h ago |
| B&H Photo Video |
Jun 16, 2026 13h ago |
| Sold out |
| Toshiba N300 4TB HDWQ140UZSVA · 4TB 2-pack · $218.99 each drive | $437.98 $54.75 / TB | B&H Photo Video | Jun 16, 2026 14h ago | Sold out |
| Seagate IronWolf Pro 4TB ST4000NE001 · 4TB 4-pack · $269.00 each drive | $1,076.00 $67.25 / TB | B&H Photo Video | Jun 16, 2026 15h ago | Sold out |
| Corsair USB4 4TB EX400U · 4TB | $589.99 $147.50 / TB | B&H Photo Video | Jun 16, 2026 15h ago | Sold out |
| Western Digital Red Plus 4TB -WD40EFPX · 4TB 4-pack · $194.99 each drive | $779.96 $48.75 / TB | B&H Photo Video | Jun 16, 2026 16h ago | Sold out |
| Seagate ST4000LM024 4TB ST4000LM024 · 4TB | $210.00 $52.50 / TB | B&H Photo Video | Jun 16, 2026 17h ago | Sold out |
| Western Digital Red Pro 4TB WD4003FFBX · 4TB 2-pack · $244.99 each drive | $489.98 $61.25 / TB | B&H Photo Video | Jun 16, 2026 17h ago | Sold out |
| Corsair MP700 4TB CSSD-F4000GBMP700PNH · 4TB | $759.99 $190.00 / TB | B&H Photo Video | Jun 16, 2026 18h ago | Recently gone |
| Crucial P310 4TB CT4000P310SSD5 · 4TB | $539.00 $134.75 / TB | B&H Photo Video | Jun 16, 2026 22h ago | Sold out |
| Western Digital WDS400T2XHE 4TB WDS400T2XHE · 4TB | $649.99 $162.50 / TB | B&H Photo Video | Jun 16, 2026 1d ago | Sold out |
$177.28 -$0.03/TB |
$177.28 -$0.03 |
| 19h ago |
| Seagate Expansion 12TB STKP12000400 · 12TB BestBuy | $40.61 -$0.74/TB | $487.26 -$8.86 | 18h ago |
| Crucial T705 1TB CT1000T705SSD3 · 1TB BestBuy | $224.43 -$4.08/TB | $224.43 -$4.08 | 17h ago |
| PNY Solid 1TB ↓ Rare Drop CS2230 · 1TB BestBuy | $154.99 -$34.38/TB | $154.99 -$34.38 | 17h ago |
| Samsung EVO 4TB MZ-77E4T0B/AM · 4TB BestBuy | $415.23 -$5.29/TB | $1,660.93 -$21.15 | 17h ago |
| Western Digital Red Pro 4TB WD4003FFBX · 4TB BestBuy | $56.09 -$0.51/TB | $224.37 -$2.04 | 17h ago |
| Synology SNV3SM3 1TB SNV3SM3 · 1TB BestBuy | $323.53 -$5.88/TB | $323.53 -$5.88 | 17h ago |
| SanDisk 1T00 1TB SDSSDE61-1T00-G25 · 1TB BestBuy | $220.61 +$20.62/TB | $220.61 +$20.62 | 17h ago |
| Kingston DC600M 1.92TB DC600M · 1.92TB BestBuy | $415.56 -$2.71/TB | $797.88 -$5.21 | 16h ago |
| Seagate Exos 24TB ST24000NM002H · 24TB BestBuy | $24.89 -$0.45/TB | $597.35 -$10.86 | 16h ago |
| Western Digital Red Plus 4TB -WD40EFPX · 4TB BestBuy | $36.07 -$0.33/TB | $144.28 -$1.31 | 16h ago |