Loading live drive deals
| Product | $/TB | Total | Merchant | |
|---|---|---|---|---|
Seagate STKP20000400 20TB 20 TB · New | $22.00 | $439.99 | ||
$22.79 | $410.21 | |||
$23.12 | $554.79 | |||
Seagate Exos 24TB 24 TB · New | $23.33 | $559.99 | ||
$23.56 | $471.28 | |||
$23.87 | $381.99 | |||
$22.50 | $179.99 | |||
Seagate STKP24000400 24TB 24 TB · New | $20.83 | $499.99 | ||
$18.18 | $399.99 | |||
Toshiba N300 16TB 16 TB · New | $26.26 | $420.21 | ||
Western Digital Red Pro 18TB 18 TB · New | $26.32 | $473.68 | ||
$28.85 | $749.99 | |||
$27.50 | $329.99 | |||
Toshiba MG10AFA22TE 22TB 22 TB · New | $29.55 | $649.99 | ||
Western Digital Red Pro 22TB 22 TB · New | $29.89 | $657.49 | ||
Western Digital Elements 22TB 22 TB · New | $29.89 | $657.49 | ||
Western Digital Gold 22TB 22 TB · New | $29.89 | $657.49 | ||
Western Digital Red Pro 24TB 24 TB · New | $30.04 | $720.99 | ||
Western Digital Elements 14TB 14 TB · New | $30.36 | $424.99 | ||
Western Digital Purple 22TB 22 TB · New | $32.32 | $710.99 | ||
$32.77 | $131.08 | |||
$25.83 | $619.85 | |||
HGST Ultrastar 12TB 12 TB · New | $33.18 | $398.19 | ||
$23.75 | $190.00 | |||
$34.20 | $170.99 | |||
Seagate BarraCuda 5TB 5 TB · New | $30.00 | $150.00 | ||
Seagate Exos 18TB 18 TB · New | $31.08 | $559.41 | ||
Seagate IronWolf Pro 20TB 20 TB · New | $31.35 | $627.09 | ||
$33.57 | $469.99 | |||
Seagate Game 5TB 5 TB · New | $36.00 | $179.99 | ||
Seagate SkyHawk 18TB 18 TB · New | $32.10 | $577.75 | ||
Toshiba MG 16TB 16 TB · New | $36.25 | $579.99 | ||
Western Digital Gen 14TB 14 TB · New | $36.93 | $516.97 | ||
Western Digital Gen 8TB 8 TB · New | $39.75 | $317.99 | ||
$39.85 | $159.39 | |||
$34.94 | $279.49 | |||
Western Digital Elements 10TB 10 TB · New | $40.92 | $409.16 | ||
Western Digital WDBR9S0060BBK-WESN 6TB 6 TB · New | $37.50 | $224.99 | ||
SanDisk Gen 12TB 12 TB · New | $41.67 | $499.99 | ||
Western Digital Black 6TB 6 TB · New | $40.67 | $243.99 | ||
HP 801888-B21 4TB 4 TB · New | $36.11 | $144.45 | ||
Western Digital Blue 4TB 4 TB · New | $43.75 | $174.99 | ||
$43.89 | $789.99 | |||
$44.47 | $88.93 | |||
Western Digital Passport 4TB 4 TB · New | $45.00 | $179.99 | ||
$45.70 | $731.21 | |||
HGST Ultrastar 4TB 4 TB · New | $45.80 | $183.21 | ||
Seagate STGX4000400 4TB 4 TB · New | $42.50 | $169.99 | ||
Western Digital Red Pro 4TB 4 TB · New | $41.87 | $167.47 | ||
Synology HAT3300 2TB 2 TB · New | $45.25 | $90.49 | ||
Synology HAT3300 6TB 6 TB · New | $46.00 | $275.99 | ||
HGST Ultrastar 8TB 8 TB · New | $48.47 | $387.77 | ||
$44.00 | $44.00 | |||
Western Digital Green 4TB 4 TB · New | $47.19 | $188.77 | ||
$44.50 | $445.00 | |||
HGST HUC101212CSS600 1.2TB 1.2 TB · New | $44.96 | $53.95 | ||
Seagate IronWolf Pro 12TB 12 TB · New | $50.81 | $609.74 | ||
Seagate IronWolf Pro 6TB 6 TB · New | $47.50 | $285.00 | ||
Seagate Exos 30TB 30 TB · New | $53.08 | $1,592.40 | ||
Toshiba Canvio 4TB 4 TB · New | $53.87 | $215.47 | ||
Western Digital Elements 2TB 2 TB · New | $55.00 | $109.99 | ||
Seagate SkyHawk 8TB 8 TB · New | $57.38 | $459.02 | ||
$47.50 | $57.00 | |||
Western Digital USB 4TB 4 TB · New | $59.30 | $237.21 | ||
$60.00 | $119.99 | |||
Seagate 128MB 3TB 3 TB · New | $61.50 | $184.51 | ||
Western Digital Red Plus 6TB 6 TB · New | $60.40 | $362.41 | ||
Western Digital Purple 2TB 2 TB · New | $62.50 | $125.00 | ||
Toshiba X300 12TB 12 TB · New | $62.96 | $755.56 | ||
Seagate IronWolf 10TB 10 TB · New | $63.23 | $632.31 | ||
$60.00 | $60.00 | |||
$62.24 | $746.87 | |||
$64.69 | $187.60 | |||
$60.49 | $60.49 | |||
$50.00 | $99.99 | |||
SanDisk SDPH81G-005T-GBA1D 5TB 5 TB · New | $68.50 | $342.49 | ||
$67.03 | $268.13 | |||
HPE MB4000GVYZK 4TB 4 TB · New | $64.43 | $257.73 | ||
$67.65 | $270.59 | |||
Seagate BarraCuda 1TB 1 TB · New | $69.00 | $69.00 | ||
$75.00 | $1,500.00 | |||
Toshiba Canvio 1TB 1 TB · New | $79.90 | $79.90 | ||
Seagate 128MB 1TB 1 TB · New | $74.95 | $74.95 | ||
$68.99 | $68.99 |
Price moves worth a second look.
This change log omits Amazon and Walmart; live offer rows above may show more retailers.
$174.00 -$1.00/TB |
$347.99 -$2.00 |
| 2d ago |
| SanDisk Gen 1TB SDPH81G-001T-GBA1D · 1TB BestBuy | $174.83 +$3.34/TB | $174.83 +$3.34 | 2d ago |
| Apricorn AFL3-5TB 5TB AFL3-5TB · 5TB BestBuy | $128.48 +$3.02/TB | $642.38 +$15.10 | 2d ago |
| Toshiba X300 12TB HDWR51CXZSTB · 12TB Newegg | $62.96 +$0.26/TB | $755.56 +$3.14 | 1d ago |
| TeamGroup TM8FP6001T0C101 1TB TM8FP6001T0C101 · 1TB BestBuy | $242.99 +$6.00/TB | $242.99 +$6.00 | 1d ago |
| Crucial X10 6TB CT6000X10SSD9 · 6TB Newegg | $196.08 +$0.82/TB | $1,176.48 +$4.89 | 1d ago |